Samsung Galaxy S21 Extremely was launched in Pakistan on January 14, 2021. The worth of the telephone with inside reminiscence of 256 GB and RAM of 12 GB is Rs 242,999.
The telephone is accessible in two thrilling colours which supplies the cellular a wise look. These embrace Phantom Black and Phantom Silver.
The telephone incorporates display of 6.8-inch with Dynamic AMOLED 2X show. It has sturdiness with Corning® Gorilla® Glass Victus™ which is the hardest Gorilla Glass.
The telephone incorporates 108MP professional sensor which captures 12 bit HDR pictures with 64 instances richer colour information and greater than thrice wider dynamic vary.
The cellular options 100x House Zoom which is powered by Samsung’s Twin-tele lens system which is one optical 3x and one optical 10x each outfitted Twin Pixel (2PD) AF.
Following are the whole options of Samsung Galaxy S21 Extremely:
SIM Help | Hybrid Twin SIM (Nano-SIM, twin stand-by) |
Cellphone Dimensions | 165.1 x 75.6 x 8.9 mm |
Cellphone Weight | 229 g |
Working System | Android 11, One UI 3.1 |
Display Dimension | 6.8 inches |
Display Decision | 1440 x 3200 pixels |
Display Kind | Dynamic AMOLED 2X capacitive touchscreen, 16M colours |
Display Safety | Corning Gorilla Glass Victus |
Inner Reminiscence | 256 GB |
RAM | 12 GB |
Card Slot | No |
Processor | Exynos 2100 (5 nm) – Worldwide Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – GlobalOcta-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
GPU | Mali-G77 MP11 – GlobalAdreno 650 – USA |
Battery kind | Non-removable Li-Po 5000 mAh battery |
Entrance Digital camera | 40 MP, f/2.2 |
Entrance Flash Gentle | No |
Entrance Video Recording | [email protected]/60fps, [email protected] |
Again Flash Gentle | Sure |
Again Digital camera | 108 MP + 12 MP + 10 MP + 10 MP |
Again Video Recording | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Bluetooth | Sure |
3G | Sure |
4G/LTE | Sure |
5G | Sure |
Radio | FM radio |
WiFi | Sure |
NFC | Sure |
Comments (0)